New 2022 BMW 2 Series Tourer deals
Brand New 2022 BMW 2 Series Tourer uk deals
Compare brand new
2022 BMW 2 Series Tourer
prices and PCP deals with an average saving of
£1725
from our dealers. Our
2022 BMW 2 Series Tourer
deals are quoted fully inclusive (On The Road) and include all fees, avoiding any nasty surprises.
BMW
manufactures
18
model variants.
Our dealers can supply all models , all styles,
and all trims
including
Sport,
Luxury,
M Sport.
Trans | Fuel | Engine | Door | CC | PS | CO2 | List | ||
---|---|---|---|---|---|---|---|---|---|
DCT | Diesel | 2.0d 150 SS | 5 | 2.0 | 150 | 127 | £32895 | Save £1590 | |
DCT | Diesel | 2.0d 150 SS | 5 | 2.0 | 150 | 127 | £34715 | Save £1681 | |
DCT | Diesel | 2.0d 150 SS | 5 | 2.0 | 150 | 129 | £36570 | Save £1774 | |
DCT | Diesel | 2.0d 150 SS | 5 | 2.0 | 150 | 129 | £37720 | Save £1831 | |
DCT | Diesel | 2.0d 150 SS | 5 | 2.0 | 150 | 127 | £35645 | Save £1728 | |
DCT | Diesel | 2.0d 150 SS | 5 | 2.0 | 150 | 127 | £37465 | Save £1819 | |
DCT | Petrol MHEV | 1.5i MHT 156 SS | 5 | 1.5 | 156 | 135 | £31285 | Save £1508 | |
DCT | Petrol MHEV | 1.5i MHT 156 SS | 5 | 1.5 | 156 | 135 | £33105 | Save £1599 | |
DCT | Petrol MHEV | 1.5i MHT 156 SS | 5 | 1.5 | 156 | 137 | £34960 | Save £1692 | |
DCT | Petrol MHEV | 1.5i MHT 156 SS | 5 | 1.5 | 156 | 137 | £36110 | Save £1749 | |
DCT | Petrol MHEV | 1.5i MHT 156 SS | 5 | 1.5 | 156 | 135 | £34035 | Save £1646 | |
DCT | Petrol MHEV | 1.5i MHT 156 SS | 5 | 1.5 | 156 | 135 | £35855 | Save £1737 | |
DCT | Petrol MHEV | 2.0i MHT 204 SS | 5 | 2.0 | 204 | 138 | £33810 | Save £1634 | |
DCT | Petrol MHEV | 2.0i MHT 204 SS | 5 | 2.0 | 204 | 138 | £35630 | Save £1725 | |
DCT | Petrol MHEV | 2.0i MHT 204 SS | 5 | 2.0 | 204 | 140 | £37485 | Save £1818 | |
DCT | Petrol MHEV | 2.0i MHT 204 SS | 5 | 2.0 | 204 | 140 | £38635 | Save £1876 | |
DCT | Petrol MHEV | 2.0i MHT 204 SS | 5 | 2.0 | 204 | 138 | £36560 | Save £1772 | |
DCT | Petrol MHEV | 2.0i MHT 204 SS | 5 | 2.0 | 204 | 138 | £38380 | Save £1863 |
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
The first generation version of this model sold quite well, shifting 430,000 units and making 80% of its sales to customers new to the brand. BMW of course wants this MK2 version to do better, though perhaps inevitably, it sits at the premium end of the mid-sized five-seat MPV segment.
Prices start at around £30,000 and rise to around £40,000. There's a choice of 'Sport', 'Luxury' or 'M Sport' trim levels.
Base 'Sport' trim includes 17-inch alloy wheels, Sport seats with anthracite cloth upholstery, LED headlights, high-gloss Shadowline exterior trim and Parking Assistance with a reversing camera and Park Distance Control.
Mid-range 'Luxury'-spec cars feature 17-inch V-Spoke alloy wheels, aluminium exterior trim, Vernasca leather upholstery and heated front seats.
The top 'M Sport' package introduces a distinctive front apron design, 18-inch Bi-colour alloy wheels, Adaptive M Sport suspension, Adaptive LED headlights, power folding exterior mirrors, Sport seats with Alcantara/Sensatec upholstery, a Luxury Instrument Panel, heated seats, Comfort Access and wireless charging..
Read Full BMW 2 Series Active Tourer Review