New 2022 BMW X6 deals
Brand New 2022 BMW X6 uk deals
Compare brand new
2022 BMW X6
prices and PCP deals with an average saving of
£3852
from our dealers. Our
2022 BMW X6
deals are quoted fully inclusive (On The Road) and include all fees, avoiding any nasty surprises.
BMW
manufactures
18
model variants.
Our dealers can supply all models , all styles,
and all trims
including
Competition,
Competition Ultimate,
Base.
Trans | Fuel | Engine | Door | CC | PS | CO2 | List | ||
---|---|---|---|---|---|---|---|---|---|
Auto | Petrol | 4.4i V8 625 SS | 5 | 4.4 | 625 | 300 | £121620 | Save £5918 | |
Auto | Petrol | 4.4i V8 625 SS | 5 | 4.4 | 625 | 300 | £139620 | Save £6818 | |
Auto | Petrol | 4.4i V8 530 SS | 5 | 4.4 | 530 | 257 | £85440 | Save £4109 | |
Auto | Diesel MHEV | 3.0d MHT 286 SS | 5 | 3.0 | 286 | 172 | £65740 | Save £3195 | |
Auto | Diesel MHEV | 3.0d MHT 286 SS | 5 | 3.0 | 286 | 184 | £70240 | Save £3420 | |
Auto | Diesel MHEV | 3.0d MHT 286 SS | 5 | 3.0 | 286 | 178 | £72490 | Save £3533 | |
Auto | Diesel MHEV | 3.0d MHT 286 SS | 5 | 3.0 | 286 | 184 | £71575 | Save £3487 | |
Auto | Diesel MHEV | 3.0d MHT 286 SS | 5 | 3.0 | 286 | 184 | £73825 | Save £3599 | |
Auto | Petrol MHEV | 3.0i MHT 340 SS | 5 | 3.0 | 340 | 203 | £67290 | Save £3249 | |
Auto | Petrol MHEV | 3.0i MHT 340 SS | 5 | 3.0 | 340 | 215 | £71790 | Save £3474 | |
Auto | Petrol MHEV | 3.0i MHT 340 SS | 5 | 3.0 | 340 | 208 | £74040 | Save £3586 | |
Auto | Petrol MHEV | 3.0i MHT 340 SS | 5 | 3.0 | 340 | 215 | £73125 | Save £3541 | |
Auto | Petrol MHEV | 3.0i MHT 340 SS | 5 | 3.0 | 340 | 208 | £75375 | Save £3653 | |
Auto | Diesel MHEV | 3.0d MHT 340 SS | 5 | 3.0 | 340 | 187 | £67840 | Save £3300 | |
Auto | Diesel MHEV | 3.0d MHT 340 SS | 5 | 3.0 | 340 | 196 | £72815 | Save £3525 | |
Auto | Diesel MHEV | 3.0d MHT 340 SS | 5 | 3.0 | 340 | 192 | £75065 | Save £3638 | |
Auto | Diesel MHEV | 3.0d MHT 340 SS | 5 | 3.0 | 340 | 197 | £74150 | Save £3592 | |
Auto | Diesel MHEV | 3.0d MHT 340 SS | 5 | 3.0 | 340 | 193 | £76400 | Save £3704 |

.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Prices start at around £60,000 for the Base xDrive 30d diesel variant with 265hp; there's also a 400hp M50d diesel version for just under £75,000.
The Petrol options start with the 340hp xDrive 40i. Then there's the M50i with 530hp for around £77,000.
And the top X6 M with 616hp for around £113,000. As you'd expect given these premium asking prices, all variants get an extremely high standard of spec, including 'Vernasca' leather upholstery and ambient lighting.
If you're looking at the xDrive 40i Petrol or xDrive30d diesel variants that most customers choose, then you're almost certainly going to want to budget just under £5,000 more to upgrade from standard 'Sport' to more dynamic-looking 'M Sport'-spec we tried.
As for interior features fitted across the range, well there's 'Vernasca' leather upholstery, ambient lighting and a HiFi loudspeaker system. Plus the brand's 'Live Cockpit Professional' package, which gives you a high-resolution instrument cluster behind the steering wheel with a screen diagonal of 12.3 inches and a 12.3-inch Control Display.
This BMW Live Cockpit Professional also features an adaptive navigation system and a hard-drive-based multimedia system, along with two USB ports plus Bluetooth and WiFi. When it comes to options, you'll need to consider the 'Adaptive M suspension Professional' (anti-roll control), 'Integral Active Steering' (4-wheel steering) and 'M Sport differential' packages.
Plus there's an optional 'xOffroad pack' that gives you a series of transmission and suspension settings for various different surfaces In terms of non-driving stuff, we'd want to look at the panoramic glass roof (83% larger than before); or even better, the huge Panorama glass 'Sky Lounge' roof..
Read Full BMW X6 M Review Read Full BMW X6 Review